Sistema de controle de aplicativos mobile integrados ao sistema de vendas e gerenciamento SIV.
Entre em contato com a J2 Solutions para obter seu login e senha.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 2.79 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.31 MB |
| Controller action start | 1.54 MB |
| Controller render start | 1.94 MB |
| View render complete | 2.73 MB |
Total Request Time: 11 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 2.16 | |
| Event: Controller.initialize | 0.04 | |
| Event: Controller.startup | 0.43 | |
| Controller action | 0.42 | |
| Event: Controller.beforeRender | 1.93 | |
| » Processing toolbar data | 1.60 | |
| Rendering View | 5.36 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Usuarios/login.ctp | 4.99 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/login.ctp #2 | 0.15 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /var/www/html/j2control/app/Config/ |
| Constant | Value |
|---|---|
| APP | /var/www/html/j2control/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/html/j2control/app/Lib/ |
| CACHE | /var/www/html/j2control/app/tmp/cache/ |
| CAKE | /var/www/html/j2control/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/html/j2control/lib |
| CORE_PATH | /var/www/html/j2control/lib/ |
| CAKE_VERSION | 2.10.5 |
| CSS | /var/www/html/j2control/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://control.j2solutions.com.br |
| IMAGES | /var/www/html/j2control/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/html/j2control/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/html/j2control/app/tmp/logs/ |
| ROOT | /var/www/html/j2control |
| TESTS | /var/www/html/j2control/app/Test/ |
| TMP | /var/www/html/j2control/app/tmp/ |
| VENDORS | /var/www/html/j2control/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/html/j2control/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.2.24-0ubuntu0.18.04.17 |
| Redirect Https | on |
| Redirect Ssl Tls Sni | control.j2solutions.com.br |
| Redirect Status | 200 |
| Http Authorization | |
| Https | on |
| Ssl Tls Sni | control.j2solutions.com.br |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | control.j2solutions.com.br |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
| Server Signature | <address>Apache/2.4.29 (Ubuntu) Server at control.j2solutions.com.br Port 443</address> |
| Server Software | Apache/2.4.29 (Ubuntu) |
| Server Name | control.j2solutions.com.br |
| Server Addr | 168.235.103.146 |
| Server Port | 443 |
| Remote Addr | 216.73.216.116 |
| Document Root | /var/www/html/j2control |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /var/www/html/j2control |
| Server Admin | felipeparente@gmail.com |
| Script Filename | /var/www/html/j2control/app/webroot/index.php |
| Remote Port | 30344 |
| Redirect Url | / |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | / |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1765031814.836 |
| Request Time | 1765031814 |